Commit Graph

17 Commits

Author SHA1 Message Date
Brian Neumann-Fopiano 4dea984d77 O-o .o-o. o-O 2026-07-12 20:53:51 -04:00
Brian Neumann-Fopiano cd05fd1bca World Changes 2026-07-12 17:06:30 -04:00
Brian Neumann-Fopiano 402bcb04fe dd 2026-07-10 04:05:24 -04:00
Brian Neumann-Fopiano 6111b5670a f 2026-07-09 18:34:16 -04:00
Brian Neumann-Fopiano 0a7a531646 Dont ask 2026-07-09 13:54:59 -04:00
Brian Neumann-Fopiano 29ff3f01a7 Lovely 2026-07-03 17:25:58 -04:00
Brian Neumann-Fopiano a8e46e3590 iggy 2026-07-03 15:10:16 -04:00
Brian Neumann-Fopiano f777ea6b18 few more changes 2026-06-17 19:18:44 -04:00
Brian Neumann-Fopiano 79e80bef33 bump1 2026-06-14 13:52:57 -04:00
Brian Neumann-Fopiano ad6732812e d
d
2026-06-13 17:07:27 -04:00
Brian Neumann-Fopiano b98a341dc7 Cleanup 2026-06-12 02:54:34 -04:00
Brian Neumann-Fopiano f32094a404 Headless Generation 2026-06-12 02:47:32 -04:00
Brian Neumann-Fopiano 6b24105640 World Manager Seam 2026-06-12 02:47:20 -04:00
Brian Neumann-Fopiano a3d7269a99 Headless Classload 2026-06-12 02:47:10 -04:00
Brian Neumann-Fopiano e1196b0364 Vector Currency 2026-06-12 02:47:02 -04:00
Brian Neumann-Fopiano 4c462ba78a Resolution Currency 2026-06-12 02:46:46 -04:00
Brian Neumann-Fopiano 5142c048c7 Plugin Eviction 2026-06-12 02:46:22 -04:00